<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for 65K 4 65 Roses</title>
	<atom:link href="http://65k465roses.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://65k465roses.org</link>
	<description>Every year we walk 65Km in one day to raise funds for Cystic Fibrosis sufferers and carers</description>
	<lastBuildDate>Tue, 21 Feb 2012 21:19:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on 2011 Walkathon Gallery by Nicci</title>
		<link>http://65k465roses.org/2011-walkathon-gallery/#comment-559</link>
		<dc:creator>Nicci</dc:creator>
		<pubDate>Tue, 21 Feb 2012 21:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://65k465roses.org/#comment-559</guid>
		<description>Which picture are you talking about Robert (sorry for the delayed response!!)</description>
		<content:encoded><![CDATA[<p>Which picture are you talking about Robert (sorry for the delayed response!!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bay Run track gets a makeover! by Glen</title>
		<link>http://65k465roses.org/2012/02/bay-run-track-gets-a-makeover/#comment-548</link>
		<dc:creator>Glen</dc:creator>
		<pubDate>Wed, 15 Feb 2012 20:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://65k465roses.org/?p=1198#comment-548</guid>
		<description>The event is an endurance walk, so that&#039;s what we strongly encourage.

The meeting place is in Leichhardt park.  There is parking outside the La Montage function centre. Just walk from there to the park and look for activity.  Tents etc will be set up on the Friday so we&#039;re hard to miss.

And apologies for taking a while to get back to your comment. Our site gets so much spam it takes a while to filter out the real comments.  I can add your email address to our distribution list so you&#039;re included in future updates.</description>
		<content:encoded><![CDATA[<p>The event is an endurance walk, so that&#8217;s what we strongly encourage.</p>
<p>The meeting place is in Leichhardt park.  There is parking outside the La Montage function centre. Just walk from there to the park and look for activity.  Tents etc will be set up on the Friday so we&#8217;re hard to miss.</p>
<p>And apologies for taking a while to get back to your comment. Our site gets so much spam it takes a while to filter out the real comments.  I can add your email address to our distribution list so you&#8217;re included in future updates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Platinum Sponsor Bright &amp; Duggan by Mark</title>
		<link>http://65k465roses.org/2011/11/platinum-sponsor-bright-duggan/#comment-539</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 14 Feb 2012 01:46:03 +0000</pubDate>
		<guid isPermaLink="false">http://65k465roses.org/?p=1098#comment-539</guid>
		<description>Pat, that picture of you and your little girl just broke my heart. I read some of the copy but the picture just tore me in two. CF is so wrong. I&#039;m 50 (next week) and have CF. But, really, I know I&#039;m one of the lucky ones. I have a little 6 year old girl. She&#039;s my miracle girl. CF is so wrong. I&#039;m planning to walk the 65kms in a couple of weeks. We need to find a cure. Cheers. Mark</description>
		<content:encoded><![CDATA[<p>Pat, that picture of you and your little girl just broke my heart. I read some of the copy but the picture just tore me in two. CF is so wrong. I&#8217;m 50 (next week) and have CF. But, really, I know I&#8217;m one of the lucky ones. I have a little 6 year old girl. She&#8217;s my miracle girl. CF is so wrong. I&#8217;m planning to walk the 65kms in a couple of weeks. We need to find a cure. Cheers. Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bay Run track gets a makeover! by Laura</title>
		<link>http://65k465roses.org/2012/02/bay-run-track-gets-a-makeover/#comment-523</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Sat, 04 Feb 2012 23:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://65k465roses.org/?p=1198#comment-523</guid>
		<description>First time walker here. I am intending on completing the entire length for the day, but just to clarify - are we only allowed to WALK the length? Or are we able to alternate with bike riding?

Also, where is the starting/meeting point at 2:15am?</description>
		<content:encoded><![CDATA[<p>First time walker here. I am intending on completing the entire length for the day, but just to clarify &#8211; are we only allowed to WALK the length? Or are we able to alternate with bike riding?</p>
<p>Also, where is the starting/meeting point at 2:15am?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on After the dust settles&#8230; records all round! by Alex</title>
		<link>http://65k465roses.org/2011/04/after-the-dust-settles-records-all-round/#comment-179</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Tue, 05 Apr 2011 23:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://65k465roses.org/?p=1043#comment-179</guid>
		<description>Wow what an impressive effort by THE team. It was great to be a small part of a huge event thanks again. Go team Ruby.</description>
		<content:encoded><![CDATA[<p>Wow what an impressive effort by THE team. It was great to be a small part of a huge event thanks again. Go team Ruby.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 Walkathon Gallery by robert callow</title>
		<link>http://65k465roses.org/2011-walkathon-gallery/#comment-166</link>
		<dc:creator>robert callow</dc:creator>
		<pubDate>Tue, 08 Mar 2011 08:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://65k465roses.org/#comment-166</guid>
		<description>hey i made the website i am desperate to know who the guy in the black is cos his big hug after i finished the whole 65 k made it worthwhile lol</description>
		<content:encoded><![CDATA[<p>hey i made the website i am desperate to know who the guy in the black is cos his big hug after i finished the whole 65 k made it worthwhile lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Struggle&#8230; an experience from 2008 by 65K Walkathon &#8211; 4 Weeks to go! &#124; 65K 4 65 Roses</title>
		<link>http://65k465roses.org/2010/02/a-struggle-an-experience-from-2008/#comment-147</link>
		<dc:creator>65K Walkathon &#8211; 4 Weeks to go! &#124; 65K 4 65 Roses</dc:creator>
		<pubDate>Tue, 08 Feb 2011 01:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://65k465roses.wordpress.com/2010/02/04/a-struggle-an-experience-from-2008#comment-147</guid>
		<description>[...] Your Stories We&#8217;ve had many first time Endurance participants contact us asking how &#8216;Just how tough is the walk, really?&#8217; Last year one of our committe members, Patrick O&#8217;Donovan, shared his experience in 2008 when he found the walk particularly tough going. Happily he has found the 2 subsequent walks somewhat easier.  Read his account here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Your Stories We&#8217;ve had many first time Endurance participants contact us asking how &#8216;Just how tough is the walk, really?&#8217; Last year one of our committe members, Patrick O&#8217;Donovan, shared his experience in 2008 when he found the walk particularly tough going. Happily he has found the 2 subsequent walks somewhat easier.  Read his account here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don’t Underestimate the Walk by A Struggle&#8230; an experience from 2008 &#124; 65K 4 65 Roses</title>
		<link>http://65k465roses.org/2010/02/don%e2%80%99t-underestimate-the-walk/#comment-146</link>
		<dc:creator>A Struggle&#8230; an experience from 2008 &#124; 65K 4 65 Roses</dc:creator>
		<pubDate>Sun, 06 Feb 2011 04:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://65k465roses.wordpress.com/2010/02/02/don%e2%80%99t-underestimate-the-walk#comment-146</guid>
		<description>[...] OffersDownloadsAboutOur 2010 SponsorsOur 2011 SponsorsCystic Fibrosis            &#8592; Don’t Underestimate the Walk Shin Splints &#8211; and how to avoid them. [...]</description>
		<content:encoded><![CDATA[<p>[...] OffersDownloadsAboutOur 2010 SponsorsOur 2011 SponsorsCystic Fibrosis            &larr; Don’t Underestimate the Walk Shin Splints &#8211; and how to avoid them. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 65K 4 65 Roses committee members by 65K465Roses</title>
		<link>http://65k465roses.org/2010/01/65k-4-65-roses-committee-members/#comment-3</link>
		<dc:creator>65K465Roses</dc:creator>
		<pubDate>Tue, 09 Feb 2010 08:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://65k465roses.wordpress.com/2010/01/29/65k-4-65-roses-committee-members#comment-3</guid>
		<description>Hi Ben, there probably isn&#039;t a one size fits all schedule for preparing for the walk.  I am doing a some running &amp; swimming to help with general fitness.  I am also walking when I can, and I would personally recommend that as the best prep.  You can try walking to work, taking stairs instead of lifts etc.  And there really is no substitute for taking long walks.  I will do a long walk (min 20K) next two weekends, and then will take shorter walk following weekend, to taper down for the big day.Any others want to share their training plan?Glen</description>
		<content:encoded><![CDATA[<p>Hi Ben, there probably isn&#039;t a one size fits all schedule for preparing for the walk.  I am doing a some running &amp; swimming to help with general fitness.  I am also walking when I can, and I would personally recommend that as the best prep.  You can try walking to work, taking stairs instead of lifts etc.  And there really is no substitute for taking long walks.  I will do a long walk (min 20K) next two weekends, and then will take shorter walk following weekend, to taper down for the big day.Any others want to share their training plan?Glen</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don’t Underestimate the Walk by Patrick O'Donovan</title>
		<link>http://65k465roses.org/2010/02/don%e2%80%99t-underestimate-the-walk/#comment-4</link>
		<dc:creator>Patrick O'Donovan</dc:creator>
		<pubDate>Thu, 04 Feb 2010 02:35:39 +0000</pubDate>
		<guid isPermaLink="false">http://65k465roses.wordpress.com/2010/02/02/don%e2%80%99t-underestimate-the-walk#comment-4</guid>
		<description>Folks, that last post from Glen contains some really good advice. If you will indulge me I would like to share my experience of participating in the very first walk in 2008.The conditions in 2008 were tough. The walk was held on the 30th March and it was hot and humid. Given it was my first ever endurance walk, I had done a considerable amount of training in the lead up to the event. I had the &#039;hours in my feet&#039;. However I was not prepared for 14 hours in hot and humid conditions. On lap 8 (the first walk was 10 7km laps) I started to struggle. Up to that point I was feeling really good, I had 21kms left to walk and was walking with a group of endurance walker. We were chatting and generally having a good time.I started to realise I was struggling when I was joined by a work colleague who was moving faster than me whilst carrying his daughter on his shoulders (she wasn&#039;t keen on the walking stuff!). I couldn&#039;t keep pace with the group I had walked with for the majority of the previous 7 laps. It was then that I also started to really feel my blisters. Unfortunately that year I tended to get a recurring blister on the side of my left foot. I also had blisters on my toes.About midway through the 9th lap, I was lapped by another endurance walker. Now I raise this not because of any competitive streak in me, but because this was almost the psychological equivalent of the straw that broke the camels back! My head started playing games, I couldn&#039;t get it out of my mind that when he got back to base camp, that was it, he was done, but I still had to walk another lap. This hurt me more than the blisters or the aches in my legs!The ninth lap took me 2 hours, when I had been averaging 1 hour 20 mins for the previous 8! When I was coming into the support area for the second last time, my father in law (who I love dearly) suggested to me that perhaps I should stop, I had done enough. Ironically this was the psychological anthesis to being lapped! (I&#039;m nothing if I am not stubborn). I walked straight through base camp, grabbed a fresh water bottle as I passed, but essentially kept on walking.The last lap took me 1 hour and 35 mins. It&#039;s hard to describe my feelings at that point. I was almost there, one last time up the steps and across the Iron Cove bridge, one more time around &#039;Deception Bay&#039;. Finishing the walk in 2008 brought about a tremendous feeling of accomplishment. This is no mean feat, and I reiterate Glens advice, please don&#039;t underestimate how tough this is. We call it an endurance event because that is exactly what it is, it is a test of your physical and mental strength in equal measures, but the sense of achievement at the end is immeasurable.</description>
		<content:encoded><![CDATA[<p>Folks, that last post from Glen contains some really good advice. If you will indulge me I would like to share my experience of participating in the very first walk in 2008.The conditions in 2008 were tough. The walk was held on the 30th March and it was hot and humid. Given it was my first ever endurance walk, I had done a considerable amount of training in the lead up to the event. I had the &#039;hours in my feet&#039;. However I was not prepared for 14 hours in hot and humid conditions. On lap 8 (the first walk was 10 7km laps) I started to struggle. Up to that point I was feeling really good, I had 21kms left to walk and was walking with a group of endurance walker. We were chatting and generally having a good time.I started to realise I was struggling when I was joined by a work colleague who was moving faster than me whilst carrying his daughter on his shoulders (she wasn&#039;t keen on the walking stuff!). I couldn&#039;t keep pace with the group I had walked with for the majority of the previous 7 laps. It was then that I also started to really feel my blisters. Unfortunately that year I tended to get a recurring blister on the side of my left foot. I also had blisters on my toes.About midway through the 9th lap, I was lapped by another endurance walker. Now I raise this not because of any competitive streak in me, but because this was almost the psychological equivalent of the straw that broke the camels back! My head started playing games, I couldn&#039;t get it out of my mind that when he got back to base camp, that was it, he was done, but I still had to walk another lap. This hurt me more than the blisters or the aches in my legs!The ninth lap took me 2 hours, when I had been averaging 1 hour 20 mins for the previous 8! When I was coming into the support area for the second last time, my father in law (who I love dearly) suggested to me that perhaps I should stop, I had done enough. Ironically this was the psychological anthesis to being lapped! (I&#039;m nothing if I am not stubborn). I walked straight through base camp, grabbed a fresh water bottle as I passed, but essentially kept on walking.The last lap took me 1 hour and 35 mins. It&#039;s hard to describe my feelings at that point. I was almost there, one last time up the steps and across the Iron Cove bridge, one more time around &#039;Deception Bay&#039;. Finishing the walk in 2008 brought about a tremendous feeling of accomplishment. This is no mean feat, and I reiterate Glens advice, please don&#039;t underestimate how tough this is. We call it an endurance event because that is exactly what it is, it is a test of your physical and mental strength in equal measures, but the sense of achievement at the end is immeasurable.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

